<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Increase in Construction Spending leads to Consumer Headaches.</title>
	<link>http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/</link>
	<description>Lets talk Real Estate</description>
	<pubDate>Fri, 21 Nov 2008 09:01:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Bloomberg &#187; Blog Archive &#187; Bloomberg: Save The NY Times Or The Country?</title>
		<link>http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/#comment-25</link>
		<dc:creator>Bloomberg &#187; Blog Archive &#187; Bloomberg: Save The NY Times Or The Country?</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:39:34 +0000</pubDate>
		<guid>http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/#comment-25</guid>
		<description>[...] Increase in Construction Spending leads to Consumer Headaches. Increase in Construction Spending leads to Consumer Headaches. Published by jallen under Buying, Market Uptick, Selling Snow is typically not a reason for a lack of recent posts. So we’ll claim its the holidays. Hope everyone had a Merry Christmas and a very promising new year.  Back to the post. The new construction housing market actually spent more this month than the month previous, ok so it was just .1% more, but anything at this point is a positive. The previous month recorded a .4% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Increase in Construction Spending leads to Consumer Headaches. Increase in Construction Spending leads to Consumer Headaches. Published by jallen under Buying, Market Uptick, Selling Snow is typically not a reason for a lack of recent posts. So we’ll claim its the holidays. Hope everyone had a Merry Christmas and a very promising new year.  Back to the post. The new construction housing market actually spent more this month than the month previous, ok so it was just .1% more, but anything at this point is a positive. The previous month recorded a .4% [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
