<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>easyclickhomes.com</title>
	<link>http://easyclickhomes.com/blog</link>
	<description>Lets talk Real Estate</description>
	<pubDate>Tue, 26 Feb 2008 16:34:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Housing Slump Affects Education</title>
		<link>http://easyclickhomes.com/blog/market-uptick/housing-slump-affects-education/53/</link>
		<comments>http://easyclickhomes.com/blog/market-uptick/housing-slump-affects-education/53/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:34:08 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/market-uptick/housing-slump-affects-education/53/</guid>
		<description><![CDATA[Student loan rates may rise soon.  The reason: the sub prime mortgage crisis.  Some states, including Utah, securitize student loan funding in an effort to raise the capital necessary to provide loans for all the students desiring them without having to raise taxes.   UHEAA, provider of loans to students in Utah, has long held a [...]]]></description>
			<content:encoded><![CDATA[<p>Student loan rates may rise soon.  The reason: the sub prime mortgage crisis.  Some states, including Utah, securitize student loan funding in an effort to raise the capital necessary to provide loans for all the students desiring them without having to raise taxes.   UHEAA, provider of loans to students in Utah, has long held a AAA bond rating, meaning it has one of the highest credit rankings around, providing for a low interest rate payout on the bonds.  This low interest rate is passed along to students, lessening their overall financial burden to receive a higher education.</p>
<p>This, historically has been a fantastic idea, but the problem is the bonds are insured by a company called AMBAC, which has in recent years taken into insuring subprime mortgage bonds.   Their balance sheet is now comprised of about 70% subprime mortgage bonds.  The fear is that the shakey subprime industry with out of control foreclosures may soon cause a cash flow problem for AMBAC, causing them to lose their AAA credit rating.</p>
<p>Such a drop in the credit rating would cause the Student Loan interest rates to rise considerably.   Nearly every facet of the economy has been affected by the subprime mortgage crisis, and now the crisis may affect the long term economic outlook with marginally fewer people finishing their education.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/market-uptick/housing-slump-affects-education/53/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subprime Reset Schedule</title>
		<link>http://easyclickhomes.com/blog/foreclosure/subprime-reset-schedule/51/</link>
		<comments>http://easyclickhomes.com/blog/foreclosure/subprime-reset-schedule/51/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:59:30 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Market Uptick]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/foreclosure/subprime-reset-schedule/51/</guid>
		<description><![CDATA[I did a little searching and found a chart  showing when many sub prime ARM loans will reset.  The chart shows that in about 6 months we should see a reprieve in the number of loans going into foreclosure and we will all start trying to put this crisis behind us.   [...]]]></description>
			<content:encoded><![CDATA[<p>I did a little searching and found a chart  showing when many sub prime ARM loans will reset.  The chart shows that in about 6 months we should see a reprieve in the number of loans going into foreclosure and we will all start trying to put this crisis behind us.   Life probably won&#8217;t be much easier for those of us with homes going into foreclosure already.  For those of you waiting to buy a home, this may be an indicator of when the market will be the most saturated with homes in foreclosure.  For those of you who have had your home value slashed due to foreclosures in the area, this should show the point which abandoned houses quit appearing in your neck of the woods. <a href="http://easyclickhomes.com/blog/foreclosure/subprime-reset-schedule/51/#more-51" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/foreclosure/subprime-reset-schedule/51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sell your home and stay put.</title>
		<link>http://easyclickhomes.com/blog/foreclosure/alternative-to-foreclosure/50/</link>
		<comments>http://easyclickhomes.com/blog/foreclosure/alternative-to-foreclosure/50/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:35:31 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Alternative to Foreclosure]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[foreclosure investing]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/foreclosure/alternative-to-foreclosure/50/</guid>
		<description><![CDATA[I had an interesting conversation today with a friend of mine we&#8217;ll call Ed.  His family is in the same situation of a lot of other people: his ARM interest rate has reset to over 10%, making it difficult to make mortgage payments on time or at all.  He had been more than [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting conversation today with a friend of mine we&#8217;ll call Ed.  His family is in the same situation of a lot of other people: his ARM interest rate has reset to over 10%, making it difficult to make mortgage payments on time or at all.  He had been more than 30 days late on a mortgage payment 6 months ago, but he has been trying to improve his credit rating to refinance and get out of the mess he is in.</p>
<p>Lenders are rarely willing to take a chance in a market like this.  Within a few months, Ed would have lost his home.  I envisioned his situation as if he were in a movie, hanging onto a small plant just off the edge of the cliff hoping somehow he could keep his home.   Luckily, someone reached out their hand.</p>
<p> <a href="http://easyclickhomes.com/blog/foreclosure/alternative-to-foreclosure/50/#more-50" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/foreclosure/alternative-to-foreclosure/50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Construction has hit a 17 year low</title>
		<link>http://easyclickhomes.com/blog/market-uptick/new-construction-has-hit-a-17-year-low/49/</link>
		<comments>http://easyclickhomes.com/blog/market-uptick/new-construction-has-hit-a-17-year-low/49/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:59:12 +0000</pubDate>
		<dc:creator>jallen</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[ARM rate freeze]]></category>

		<category><![CDATA[bad luck]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[New homes]]></category>

		<category><![CDATA[refi]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[WaMu]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/uncategorized/new-construction-has-hit-a-17-year-low/49/</guid>
		<description><![CDATA[According to FoxNews.com, there have been reports that we are entering the worst new housing market in nearly 20 years.  If you want a more staggering number, new house starts are down over 38% from the previous year. This amount to a great amount of homes not being built. One of the statistics that strikes [...]]]></description>
			<content:encoded><![CDATA[<p>According to FoxNews.com, there have been reports that we are entering the worst new housing market in nearly 20 years.  If you want a more staggering number, new house starts are down over 38% from the previous year. This amount to a great amount of homes not being built. One of the statistics that strikes me odd is the month to month changes we are coming across. If you are down 10% one month, the next month you are down 8%, these are compiling numbers. So in essence (if I do the math right) say there are 100,000 homes built in December, January there are 90,000, and February there are 82,800 homes being built (8% less, but 17.2% less that December) and it continues in a downward spiral. Not a good thing.</p>
<p> Numbers can be confusing, but one thing is very obvious right now, the market is in horrid shape, and there is no sign for change anytime soon. There is news of Bush trying to infuse the market with money, basically giving us a rebate for taxes paid, and cutting payroll taxes on a temporary basis. The market/ economy is not strong, and even when there are signs of good market health, there is a huge drop off or correction shortly following.  Expect a follow up article on that issue in the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/market-uptick/new-construction-has-hit-a-17-year-low/49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixing before Selling: a good idea?</title>
		<link>http://easyclickhomes.com/blog/selling/fixing-before-selling-a-good-idea/23/</link>
		<comments>http://easyclickhomes.com/blog/selling/fixing-before-selling-a-good-idea/23/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 05:48:34 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Selling]]></category>

		<category><![CDATA[selling your home]]></category>

		<category><![CDATA[updating your house]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/selling/fixing-before-selling-a-good-idea/23/</guid>
		<description><![CDATA[I ran across an article on MSN giving some suggestions on how to upgrade your home.  The article seems to be decent, with a different way of looking at things than your normal fix it first articles.  The article is actually from bankrate.com, but since I don&#8217;t want to take the time to find the [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across an article on MSN giving some suggestions on how to upgrade your home.  The article seems to be decent, with a different way of looking at things than your normal fix it first articles.  The article is actually from bankrate.com, but since I don&#8217;t want to take the time to find the same article again, here is the <a href="http://realestate.msn.com/selling/Article_bankrate.aspx?cp-documentid=5926908&amp;GT1=10833">link to the MSN version</a>.  Read on if you just want the highlights.</p>
<p> <a href="http://easyclickhomes.com/blog/selling/fixing-before-selling-a-good-idea/23/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/selling/fixing-before-selling-a-good-idea/23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure in its Nastiest Form; Outlaws Beware</title>
		<link>http://easyclickhomes.com/blog/mortgage/foreclosure-in-its-nastiest-form/47/</link>
		<comments>http://easyclickhomes.com/blog/mortgage/foreclosure-in-its-nastiest-form/47/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:59:31 +0000</pubDate>
		<dc:creator>jallen</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[bloomberg.com]]></category>

		<category><![CDATA[home loss]]></category>

		<category><![CDATA[monopoly microsoft]]></category>

		<category><![CDATA[mortgage finanancing]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[oilwell drilling]]></category>

		<category><![CDATA[rate freeze]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/mortgage/foreclosure-in-its-nastiest-form/47/</guid>
		<description><![CDATA[Yes, deceptive practices do work to catch people&#8217;s attention, but in this case there is no reason to deceive. Going through my daily routine of house hunting for bargains on the market, I came across a home that I had walked through last July of 2007. The house was then priced at $188,900. The house [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, deceptive practices do work to catch people&#8217;s attention, but in this case there is no reason to deceive. Going through my daily routine of house hunting for bargains on the market, I came across a home that I had walked through last July of 2007. The house was then priced at $188,900. The house was decently nice and had some nice features including a fenced in yard, a dining room and all bedrooms on the 2nd floor. There were also materials left in the basement to finish it off. I knew the house was <a href="http://easyclickhomes.com/blog/market-uptick/quick-turnaround-in-sight/14/" title="Over Priced, Under Performed">overpriced</a>when I walked through it, but aparantly no one told the realtor or home owner that until it was too late. (just as an FYI I moved across the street) <a href="http://easyclickhomes.com/blog/mortgage/foreclosure-in-its-nastiest-form/47/#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/mortgage/foreclosure-in-its-nastiest-form/47/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Rules for Mortgage Lenders (and us)</title>
		<link>http://easyclickhomes.com/blog/mortgage/new-rules-for-mortgage-lenders-and-us/44/</link>
		<comments>http://easyclickhomes.com/blog/mortgage/new-rules-for-mortgage-lenders-and-us/44/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 06:41:09 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Federal reserve board]]></category>

		<category><![CDATA[Mortgage lending regulations]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/mortgage/new-rules-for-mortgage-lenders-and-us/44/</guid>
		<description><![CDATA[For those of you already up to your necks in trouble, this post is not for you.  The federal reserve has put together a piece of regulation to prohibit lenders from offering loans that consumers will have troubles paying off.  This regulation is in the commenting phase, after which we&#8217;ll assume a few [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you already up to your necks in trouble, this post is not for you.  The federal reserve has put together a piece of regulation to prohibit lenders from offering loans that consumers will have troubles paying off.  This regulation is in the commenting phase, after which we&#8217;ll assume a few minor changes are made and the regs are implemented.   I have included the highlights of the regulation and the link to the Federal Reserve site.</p>
<p> <a href="http://easyclickhomes.com/blog/mortgage/new-rules-for-mortgage-lenders-and-us/44/#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/mortgage/new-rules-for-mortgage-lenders-and-us/44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARM Rates:  Stay on top of things</title>
		<link>http://easyclickhomes.com/blog/mortgage/arm-rates-stay-on-top-of-things/48/</link>
		<comments>http://easyclickhomes.com/blog/mortgage/arm-rates-stay-on-top-of-things/48/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 06:25:50 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Adjustable rate mortgage]]></category>

		<category><![CDATA[LIBOR]]></category>

		<category><![CDATA[mortgage rate reset]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/mortgage/arm-rates-stay-on-top-of-things/48/</guid>
		<description><![CDATA[If you are the unlucky holder of an Adjustable Rate Mortgage, stay on top of things.  In an article last week by the Seattle Post-Intelligencer, they suggest taking out your loan paperwork and checking out the terms of your loan if you are unsure as to the date and amount of the reset.
Knowing when your [...]]]></description>
			<content:encoded><![CDATA[<p>If you are the unlucky holder of an Adjustable Rate Mortgage, stay on top of things.  In an article last week by the <a href="http://seattlepi.nwsource.com/money/345330_real29.html" target="_blank">Seattle Post-Intelligencer</a>, they suggest taking out your loan paperwork and checking out the terms of your loan if you are unsure as to the date and amount of the reset.</p>
<p>Knowing when your loan resets may cause some undue stress, but it does help you to put your ducks in a row.   Many mortgage lenders look at the housing crisis and blame it on the consumer.  I think I would too if I were a mortgage lender, I wouldn&#8217;t want this mess pinned on me either.  Here is the issue:  Lenders look at people as intelligent beings who should care about their own welfare enough to read and understand paperwork before signing loans.  Whether you fall into this category or not, you should be trying like the dickens to get out of your loan, and showing some initiative is a good start.</p>
<p>If you are hopelessly lost when you read your loan agreements, ask a friend or even a mortgage broker.  The rate will reset on an ARM on a specific day at a margin over what the market rate is at that day (probably the LIBOR rate).  This means that if the LIBOR rate, or the London Interbank Offer Rate, is 5%, and your margin or markup is 2.5%, your new payment will be 7.5%.  Use a <a href="http://www.mortgage-calc.com/mortgage/simple.php" title="mortgage calculator" target="_blank">mortgage calculator</a> on the Internet to figure what your monthly payment will be.   If you are in trouble, do something if you still can.  Perhaps you qualify for the <a href="http://easyclickhomes.com/blog/market-uptick/who-qualifies-for-frozen-arms/37/">ARM rate freeze</a>, perhaps not, but get talking to professionals who can look at your situation and offer some advice.   Do what you can even if it isn&#8217;t easy.  Foreclosure is not fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/mortgage/arm-rates-stay-on-top-of-things/48/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increase in Construction Spending leads to Consumer Headaches.</title>
		<link>http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/</link>
		<comments>http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:52:34 +0000</pubDate>
		<dc:creator>jallen</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[bloomberg.com]]></category>

		<category><![CDATA[monopoly microsoft]]></category>

		<category><![CDATA[mortgage finanancing]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[oilwell drilling]]></category>

		<category><![CDATA[rate freeze]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/</guid>
		<description><![CDATA[Snow is typically not a reason for a lack of recent posts. So we&#8217;ll claim its the holidays. Hope everyone had a Merry Christmas and a very promising new year.
 Back to the post. The new construction housing market actually spent more this month than the month previous, ok so it was just .1% more, but [...]]]></description>
			<content:encoded><![CDATA[<p>Snow is typically not a reason for a lack of recent posts. So we&#8217;ll claim its the holidays. Hope everyone had a Merry Christmas and a very promising new year.</p>
<p> Back to the post. The new construction housing market actually spent more this month than the month previous, ok so it was just .1% more, but anything at this point is a positive. The previous month recorded a .4% drop. The increase is due in large to an increase of monumental size projects such as schools, power plants, and factories according to bloomberg.com. At this point in time I would imagine that moderately priced new construction will begin to pick up to make way for the spring season. Where this article resides from  (Belvidere, IL), there has been a recent increase in land/ lot sales, and construction companies building quite a few spec homes, or homes that are speculated to sell upon completion.</p>
<p>Now there isn&#8217;t much room for error with these newly constructed homes, in fact, this time last year as I was looking for a new home to purchase on the &#8220;good&#8221; side of the city, the new construction was reasonably priced at $199,900. This year the prices have indeed dropped. The same house with the same amenities is now $187,900. Whether the materials are actually less expensive is a mystery, but somehow they have managed to pull out about 7% of the value of the home and lower the price to entice growth and home sales. ALSO&#8230;.. <a href="http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/market-uptick/new-construction-housing-market/46/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forclosure Tax Relief Bill Signed</title>
		<link>http://easyclickhomes.com/blog/market-uptick/forclosure-tax-relief-bill-signed/43/</link>
		<comments>http://easyclickhomes.com/blog/market-uptick/forclosure-tax-relief-bill-signed/43/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 22:48:26 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[ARM rate]]></category>

		<category><![CDATA[Forclosure]]></category>

		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/market-uptick/forclosure-tax-relief-bill-signed/43/</guid>
		<description><![CDATA[President Bush signed a bill into law yesterday (Dec. 21) to give a little bit of wiggle room for folks facing a foreclosure.  The bill allows the debt forgiven by lenders to be counted as a loss to the lenders and is no longer considered taxable income to the borrower.  The bill is in effort to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="253" src="http://easyclickhomes.com/blog/wp-content/uploads/2007/12/1198220255124_1198220255124_r1.jpg" alt="President Bush signs bill into law" height="205" />President Bush signed a bill into law yesterday (Dec. 21) to give a little bit of wiggle room for folks facing a foreclosure.  The bill allows the debt forgiven by lenders to be counted as a loss to the lenders and is no longer considered taxable income to the borrower.  The bill is in effort to not pour salt on the wounds of borrowers who are facing rising mortgage costs from resetting ARM interest rates.</p>
<p>If you do end up having your home foreclosed on, at least you wont have the IRS breathing down your neck. <a href="http://www.cctv.com/video/NewsHour/2007/12/NewsHour_300_20071221_4.shtml" title="cctv president signs foreclosure tax bill">Here is a video of the news story from CCTV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/market-uptick/forclosure-tax-relief-bill-signed/43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refinancing Mortgage Fees Changing</title>
		<link>http://easyclickhomes.com/blog/market-uptick/refinancing-mortgage-fees-changing/40/</link>
		<comments>http://easyclickhomes.com/blog/market-uptick/refinancing-mortgage-fees-changing/40/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 06:08:12 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[ARM rates]]></category>

		<category><![CDATA[lending fees]]></category>

		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/market-uptick/refinancing-mortgage-fees-changing/40/</guid>
		<description><![CDATA[In  a piece of not so nice news, Fannie Mae has begun to raise its fees.  Freddie Mac may follow close behind.  A 0.25% fee has been added to all new mortgages bought or guaranteed, due up front.  This means an extra $1000 fee on a $400,000 home.  Tough luck for those already feeling the [...]]]></description>
			<content:encoded><![CDATA[<p>In  a piece of not so nice news, Fannie Mae has begun to raise its fees.  Freddie Mac may follow close behind.  A 0.25% fee has been added to all new mortgages bought or guaranteed, due up front.  This means an extra $1000 fee on a $400,000 home.  Tough luck for those already feeling the credit crunch and looking to refinance before their <a href="http://easyclickhomes.com/blog/market-uptick/who-qualifies-for-frozen-arms/37/" title="Freezer burn">ARM rates increase</a>.</p>
<p> <a href="http://easyclickhomes.com/blog/market-uptick/refinancing-mortgage-fees-changing/40/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/market-uptick/refinancing-mortgage-fees-changing/40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARM rate resetting? Why Fed rates may not cut it.</title>
		<link>http://easyclickhomes.com/blog/mortgage/arm-rate-resetting-why-fed-rates-may-not-cut-it/42/</link>
		<comments>http://easyclickhomes.com/blog/mortgage/arm-rate-resetting-why-fed-rates-may-not-cut-it/42/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:44:40 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[ARM rate reset]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[LIBOR]]></category>

		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/uncategorized/arm-rate-resetting-why-fed-rates-may-not-cut-it/42/</guid>
		<description><![CDATA[So many Adjustable rate loans are on the verge of resetting.  The onslaught of foreclosures can send the economy in a downward spiral yet again, but the real story concerns you and me personally.  While we care about the economy as a whole, we care even more about keeping our homes and providing [...]]]></description>
			<content:encoded><![CDATA[<p>So many Adjustable rate loans are on the <a href="http://easyclickhomes.com/blog/mortgage/subprime-crisis-update/28/" title="ARM resets">verge of resetting</a>.  The onslaught of foreclosures can send the economy in a downward spiral yet again, but the real story concerns you and me personally.  While we care about the economy as a whole, we care even more about keeping our homes and providing shelter for our children.</p>
<p>The fed  recently lowered the short term borrowing rates a quarter point this week to help to try and do its part to relieve the subprime crisis.  Lowering this rate is good for some, who seek to refinance, but is it good for you?</p>
<p> <a href="http://easyclickhomes.com/blog/mortgage/arm-rate-resetting-why-fed-rates-may-not-cut-it/42/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/mortgage/arm-rate-resetting-why-fed-rates-may-not-cut-it/42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Market on the Rebound? Does a .6% Increase Count?</title>
		<link>http://easyclickhomes.com/blog/market-uptick/housing-market-on-the-rebound-does-a-6-increase-count/39/</link>
		<comments>http://easyclickhomes.com/blog/market-uptick/housing-market-on-the-rebound-does-a-6-increase-count/39/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 19:52:31 +0000</pubDate>
		<dc:creator>jallen</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[Housing market rebound]]></category>

		<category><![CDATA[Market turnaround]]></category>

		<category><![CDATA[NAR]]></category>

		<category><![CDATA[NAR index]]></category>

		<category><![CDATA[National Association of Realtors]]></category>

		<category><![CDATA[National City]]></category>

		<category><![CDATA[Richard DeKaser]]></category>

		<category><![CDATA[seekingalpha.com]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/market-uptick/housing-market-on-the-rebound-does-a-6-increase-count/39/</guid>
		<description><![CDATA[Look at the numbers for an increase in pending offers in October. They went up .6%. Not much to get excited about, but still a welcomed change.]]></description>
			<content:encoded><![CDATA[<p _extended="true"><a _extended="true" href="http://seekingalpha.com/tag/wall-street-breakfast"></a></p>
<p _extended="true">In an article by the National Association of Realtors, <a href="http://easyclickhomes.com/blog/buying/press-release-countrywide-dispels-home-buying-myths/38/" title="Buying Myths">although slightly biased</a>, they announced the following on December 10, 2007: </p>
<p _extended="true">&#8220;The National Association of Realtors&#8217; index of pending home sales climbed 0.6%, the second month in a row the number has increased. The latest figure, which measures contracts signed in October, was <a href="http://easyclickhomes.com/blog/market-uptick/quick-turnaround-in-sight/14/" title="Market Turnaround">ahead of economists&#8217; forecasts of a 1.0% fall</a>. September&#8217;s reading was revised up to a 1.4% increase as well. &#8220;We&#8217;re not likely to see any further collapse at this point,&#8221; said Richard DeKaser, chief economist at National City Corp, who had actually fore-casted a gain. &#8220;I&#8217;m not optimistic about the outlook for the housing market, but we&#8217;re scraping bottom in the fourth</p>
<p _extended="true"> <a href="http://easyclickhomes.com/blog/market-uptick/housing-market-on-the-rebound-does-a-6-increase-count/39/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/market-uptick/housing-market-on-the-rebound-does-a-6-increase-count/39/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Release: Countrywide Dispels Home Buying Myths!</title>
		<link>http://easyclickhomes.com/blog/buying/press-release-countrywide-dispels-home-buying-myths/38/</link>
		<comments>http://easyclickhomes.com/blog/buying/press-release-countrywide-dispels-home-buying-myths/38/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 05:46:14 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Buy a home]]></category>

		<category><![CDATA[countrywide financial]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://easyclickhomes.com/blog/buying/press-release-countrywide-dispels-home-buying-myths/38/</guid>
		<description><![CDATA[Keep in mind that this press release was written by a mortgage company.  I would say it is biased a bit, but contains some good information about buying a home.  Read on to discover the facts about home buying; Then share your thoughts in a comment!
]]></description>
			<content:encoded><![CDATA[<p>Keep in mind that this press release was written by a mortgage company.  I would say it is biased a bit, but contains some good information about buying a home.  Read on to discover the facts about home buying; Then share your thoughts in a comment!</p>
<p> <a href="http://easyclickhomes.com/blog/buying/press-release-countrywide-dispels-home-buying-myths/38/#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyclickhomes.com/blog/buying/press-release-countrywide-dispels-home-buying-myths/38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freezer burn: Do You Qualify for the Rate Freeze?</title>
		<link>http://easyclickhomes.com/blog/market-uptick/who-qualifies-for-frozen-arms/37/</link>
		<comments>http://easyclickhomes.com/blog/market-uptick/who-qualifies-for-frozen-arms/37/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 23:01:01 +0000</pubDate>
		<dc:creator>nallen</dc:creator>
		
		<category><![CDATA[Market Uptick]]></category>

		<category><![CDATA[ARM freeze]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[refinancing]]></category>

